
| Classic Male 3-6 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Male 6-9 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Male 9-12 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Classic Male Puppy (Winner earns 10 more points) | |||
| Classic Female 3-6 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Female 6-9 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Female 9-12 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Classic Female Puppy (Winner earns 10 more points) | |||
Best Classic Puppy (Winner earns 15 more points)
| Standard Male 3-6 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Male 6-9 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Male 9-12 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Standard Male Puppy (Winner earns 10 more points) | |||
| Standard Female 3-6 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Female 6-9 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Female 9-12 months | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Standard Female Puppy (Winner earns 10 more points) | |||
Best Standard Puppy (Winner earns 15 more points)
Best of Breed Puppy, Best Classic Puppy vs. Best Standard Puppy (Winner earns 20 more points)
In order to earn a Junior Championship, the puppy must earn 75 points before their first birthday as well as a major win. A major win is defined as Best Male/Female or better.
When a puppy completes its championship it may not show as a puppy again. It may start competing against the adults in the 1-2 year old class right away.
| Classic Male 1-2 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Male 2-4 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Male 4+ years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Classic Male (Winner earns 10 more points) | |||
| Classic Female 1-2 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Female 2-4 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Classic Female 4+ years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Classic Female (Winner earns 10 more points) | |||
Best Classic (Winner earns 15 more points)
| Standard Male 1-2 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Male 2-4 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Male 4+ years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Standard Male (Winner earns 10 more points) | |||
| Standard Female 1-2 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Female 2-4 years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| Standard Female 4+ years | 1. place = 10 points | 2. place = 5 points | 3. place = 2 points |
| ** Best Standard Female (Winner earns 10 more points) | |||
Best Standard (Winner earns 15 more points)
Best of Breed (Winner earns 20 more points)
In order to earn a Championship, the adult must earn 100 points and a major win. Points earned as a Puppy may be used toward the Adult Championship but an Adult Major must be won to become a Champion. A major win is defined as Best Male/Female or better.
When a dog completes its Championship it may not show again.
When we have a number of ABRA Champions we may start a Champions class.
ABRA registered dogs may transfer all of their ABNA points over toward their
ABRA Championship but the dog must win one ABRA major.
Please send your request for a points transfer to 6roses@sympatico.ca.
Please include a list of points and majors won from each show.